Measurement | Condition | Value |
---|---|---|
Viscosity | @ 28 °C (82.4 °F) | 430~530 cps |
Color | White | |
Density | @ 25 °C (77 °F) | 1.13 g/cm³ |
Ec(critical exposure) | Dp(slop of cure-depth vs.ln(E) curve) |
---|---|
7.5 mJ/cm2 | 0.152 mm |
ASTM Method | Property Description | Value |
---|---|---|
ASTM D 638 | Tensile Modulus | 2840-3112 MPa |
ASTM D 638 | Tensile Strength at Break | 58-66 MPa |
ASTM D 638 | Elongation at Break | 4-8% |
ASTM D 648 @66PSI | Heat Deflection Tempertature | 75-91 ℃/184-266 ℃ⱡ |
ASTM D 790 | Flexural Strength | 60-80 Mpa |
ASTM D 790 | Flexural Modulus | 2678-3188 Mpa |
ASTM D 256 | Izod Impact (Notched) | 22~32 J/m |
ASTM D 2240 | Hardness Shore D | 86-90 |
ⱡ Après 2 heures de postcure thermique à 160 ° C (la remarque s'applique à Magna 120)
Assujettir | Télécharger | Vue |
Magna W120 |