Measurement | Condition | Value |
---|---|---|
Viscosity | @ 25 °C (77 °F) | 200~300 cps |
Color | Clear | |
Density | @ 25 °C (77 °F) | 1.1 g/cm³ |
Ec(critical exposure) | Dp(slop of cure-depth vs.ln(E) curve) |
---|---|
7.8 - 8.3 mJ/cm2 | 0.17 mm |
ASTM Method | Property Description | Value |
---|---|---|
ASTM D 638 | Tensile Modulus | 2,540-2,720 MPa |
ASTM D 638 | Tensile Strength at Break | 45-53 MPa |
ASTM D 638 | Elongation at Break | 7-10% |
ASTM D 648 @66PSI | Heat Deflection Tempertature | 40~51 ℃ |
ASTM D 790 | Flexural Strength | 50- 55 Mpa |
ASTM D 790 | Flexural Modulus | 2,080-2,350 Mpa |
ASTM D 256 | Izod Impact (Notched) | 20- 30 J/m |
ASTM D 2240 | Hardness Shore D |
81-85 |
Assujettir | Télécharger | Vue |
Clara A |